|
First year (bachelor) |
- 3FMT1004:Chemistry | 25.0 | Semestre 5 |
- 3FMT2031:Fibre-biomaterials-Print industry fundamentals | 34.0 | Semestre 5  |
- 3FME1011:Physical chemistry | 25.0 | Semestre 5 |
- 3FME1003:Mathematics | 25.0 | Semestre 5 |
- 3FMT2030:Processes for printing industry | 9.0 | Semestre 5 |
- 3FMT1001:Thermodynamics | 25.0 | Semestre 5 |
- 3FMT3036:Technical and industrial visits | 11.0 | Semestre 5 |
- 3FMT1012:Basic chemistry of vegetal biomass | 33.0 | Semestre 5 |
- 3FME1026:Energy science and recovering | 21.0 | Semestre 6 |
- 3FME1028:Mixing and Filtering phenomenons | 20.0 | Semestre 6 |
- 3FMT1015:Macromolecules chemistry | 17.0 | Semestre 5 |
- 3FMA3000:Company and products file | 40.0 | Semestre 6 |
- 3FME3039:Scientifical Projet | 43.0 | Semestre 5 |
- 3FME1021:Material properties and mechanics | 35.0 | Semestre 5 |
- 3FMT1023:Complex fluids rheology | 20.0 | Semestre 6 |
- 3FME3035:Company simulation | 22.0 | Semestre 5 |
- 3FME1041:Fluid mechanics II | 8.0 | Semestre 6 |
- 3FME1024:Mass transfer | 17.0 | Semestre 6 |
- 3FME1025:Two phases mass transfer | 10.0 | Semestre 6 |
- 3FME1007:Mathematics II : Mathematics tools | 22.0 | Semestre 6 |
- 3FME1008:Statistics | 22.0 | Semestre 6 |
- 3FME1009:Numerical analysis | 22.0 | Semestre 6 |
- 3FMT1002:Concepts, units and sizes | 10.0 | Semestre 5 |
- 3FME1027:Reacting systems | 15.0 | Semestre 6 |
- 3FME3040:Professionnal project | 30.0 | Semestre 6 |
- 3FME1042:Mass transfer II | 8.0 | Semestre 6 |
- 3FME3043:Mass transfer II - Labwork | 14.0 | Semestre 6 |
- 3FME1022:Fluid mechanics | 17.0 | Semestre 6 |
- 3FME1044:Analytical chemistry | 20.0 | Semestre 6 |
- 3FMT1018:Papers optical properties | 15.0 | Semestre 5 |
- 3FMT1016:Paper physics | 15.0 | Semestre 5 |
- 3FMT2033:Industrial processes-debriefing | 0.0 | Semestre 5 |
- 3FME3024:Mass transfer - Labwork | 15.0 | Semestre 6 |
- 3FMT3017:Paper physics - Labwork | 30.0 | Semestre 5 |
- 3FMT3013:Crops and forest biomass chemistry | 25.0 | Semestre 5 |
- 3FME2049:Process diagrams | 10.0 | Semestre 6 |
- 3FMT1020:Microscopies dedicated to study of biomaterials | 40.0 | Semestre 5 |
- 3FME1029:Electrical techniques | 20.0 | Semestre 6 |
- 3FMA3029:Electrical techniques | 20.0 | Semestre 6 |
- 3FMT3042:Papermaking process | 7.0 | Semestre 5 |
- 3FMT3043:Process for printing industry | 7.0 | Semestre 5 |
- 3FMT3044:Processes for converting industries | 7.0 | Semestre 5 |
- 3FMT3045:Characterisation of the fibre morphology in wood and in pulp suspension | 6.0 | Semestre 5 |
- 3FMT3046:Discovering printing processes | 6.0 | Semestre 5 |
- 3FME3037:Sports | 25.0 | Semestre 5 |
- 3FME2047:English - Students | 40.0 | Semestre 5  |
- 3FMA2047:English | 40.0 | Semestre 5  |
- 3FMT3049:Problem based learning-Computer Sce | 15.0 | Semestre 5 |
- 3FMA1010:Computer science 1 | 34.0 | Semestre 6 |
- 3FME1010:Computer science 1 | 30.0 | Semestre 5 |
- 3FME2010:Computer science | 34.0 | Semestre 6 |
- 3FME3022:Fluid mechanics - Labwork | 15.0 | Semestre 6 |
- 3FMA3051:Training period 1A | 22.0 | Semestre 5 |
- 3FMA3052:Activities within the company | 35.0 | Semestre 5 |
- 3FME3045:2ng foreign tongue / Involvement in associations | 0.0 | Semestre 5 |
- 3FME3044:Analytical chemistry - Labwork | 10.0 | Semestre 6 |
- 3FMA3050:Training period year 1 apprentices | 30.0 | Semestre 6 |
- 6FMP1001:Fibres and wood components-course | 0.0 | Semestre 5  |
- 6FMP3001:Fibres and wood components-practice | 0.0 | Semestre 5  |
- 6FMP1002:Pulp manufacturing and pulp process | 0.0 | Semestre 5  |
- 6FMP1003:Pulp bleaching | 0.0 | Semestre 5 |
- 6FMP3004:Fibres analysis | 0.0 | Semestre 5  |
- 6FMP1005:Pulp characterization | 0.0 | Semestre 5  |
- 6FMP1006:Power production in the pulp industry- course | 0.0 | Semestre 5  |
- 6FMP3006:Power production in the pulp industry - labwork | 0.0 | Semestre 5  |
- 6FMP1007:Economics of pulp - paper industry | 0.0 | Semestre 5  |
- 6FMP1008:Paper Physics | 0.0 | Semestre 5  |
- 6FMP3008:Physical properties of papers and boards-practice | 0.0 | Semestre 5  |
- 6FMP1009:Stock preparation operations-course | 0.0 | Semestre 5  |
- 6FMP3009:Stock preparation operations-practice | 0.0 | Semestre 5  |
- 6FMP1010:Wet end operations-course | 0.0 | Semestre 5  |
- 6FMP3010:Wet end operations-practice | 0.0 | Semestre 5  |
- 6FMP1011:Pressing of the wet web-course | 0.0 | Semestre 5  |
- 6FMP3011:Pressing of the wet web-practice | 0.0 | Semestre 5  |
- 3FMT1050:Projects management | 0.0 | Semestre 6 |
- 3FMA1003:Mathematics | 25.0 | Semestre 5 |
- 3FMA3037:Sports | 25.0 | Semestre 5 |
- 3FMT3065:Skill Test Maths | 0.0 | Semestre 5 |
- 3FMT3066:Skill test - Chemistry | 0.0 | Semestre 5 |
- 3FMT3067:Skill test - English | 0.0 | Semestre 5 |
- 3FMT3073:Presentation optional courses | 0.0 | Semestre 6 |
- 3FMA1029:Electrical techniques | 20.0 | Semestre 6 |
- FC-LE8:Paper Physics | 0.0 | Semestre 5 |
- FC-LE9:Printability | 0.0 | Semestre 5 |
- 6FMP1012:Drying techniques | 0.0 | Semestre 5  |
- 6FMP1013:Coating | 0.0 | Semestre 5  |
- 3FME3038:Sports Student - Semester 2 | 10.0 | Semestre 6 |
- 3FMA3038:Sport | 8.0 | Semestre 6 |
- 3FMA2048:English Course - Semester 2 | 16.0 | Semestre 6  |
- 3FME2048:English Student | 17.0 | Semestre 6  |
- 3FMA1011:Physical chemistry | 25.0 | Semestre 5 |
- 3FME3086:Training period year 1 | 70.0 | Semestre 6 |
- 3FMA3048:Field experience - (end periods3+4) | 30.0 | Semestre 6 |
- 3FME3029:Electrical techniques - Labwork | 20.0 | Semestre 6 |
- 3FMP1003:Mathematics | 25.0 | Semestre 5 |
- 3FMT3030:Skills evaluation | 0.0 | Semestre 6 |
- 3FMA1009:Numerical analysis | 22.0 | Semestre 6 |
- 3FMA1007:Mathematics II : Mathematics tools | 22.0 | Semestre 6 |
- 3MA1008:Statistics | 22.0 | Semestre 6 |
- 3FMA1008:Statistics | 22.0 | Semestre 6 |
- 3FMA1022:Fluid mechanics | 17.0 | Semestre 6 |
- 3FMA3022:Fluid mechanics labwork | 15.0 | Semestre 6 |
- :Reacting systems | 17.0 | Semestre 6 |
- 3FMA1027:Reacting systems | 15.0 | Semestre 6 |
- 3FMA1024:Mass transfer | 17.0 | Semestre 6 |
- 3FMA3024:Mass transfer Lab | 15.0 | Semestre 6 |
- :Energy science and recovering | 25.0 | Semestre 6 |
- 3FMA1026:Energy science and recovering | 21.0 | Semestre 6 |
- 3FMA3098:Interculturality- Poland | 24.0 | Semestre 6  |
Second year (master 1) |
- 4FMT1008:Automation | 20.0 | Semestre 8 |
- 4FME3003:Papermaking sce-practice simulator | 18.0 | Semestre 7 |
- 4FMT1005:Converting science | 17.0 | Semestre 8 |
- 4FME2007:Problem based learning-Databases | 17.0 | Semestre 7 |
- 4FMT1061:Physical chemistry for papermaking - lecture | 28.0 | Semestre 8 |
- 4FMA1141: Maintenance | 1.0 | Semestre 7 |
- 4FMT1058:PM : Suspension preparation | 17.0 | Semestre 7 |
- 4FMT1140:Quality and management | 12.0 | Semestre 7  |
- 4FME1014:Production management | 6.0 | Semestre 8 |
- 4FMA3144:Technical File 3 (IFB) | 43.0 | Semestre 8 |
- 4FMT1089:Materials & color : Photochemistry and physics | 12.0 | Semestre 7  |
- 4FMT1021:Sustainable development | 13.0 | Semestre 8 |
- 4FMT1087:Materials & color : Ink science | 23.0 | Semestre 7  |
- 4FMT1108:Pré-média technologies | 20.0 | Semestre 8 |
- 4FMT1050:Manufacturing processes of cellulosic pulps | 45.0 | Semestre 7  |
- 4FMT1022:Economy basics | 25.0 | Semestre 7 |
- 4FME1006:Numerical methods for mathematical optimization | 12.0 | Semestre 8  |
- 4FME3125:Companies visiting | 12.0 | Semestre 8 |
- 4FMT1081:Materials & Colour : Colour physics | 30.0 | Semestre 7  |
- 4FMT1095:Digital files for printing | 10.0 | Semestre 8 |
- 4FME2016:English Students S7 - year 2 | 20.0 | Semestre 7  |
- 4FMT1096:Printing Processes: Flexographic printing | 28.0 | Semestre 7 |
- 4FMT3083:Problem based learning - Colour management | 20.0 | Semestre 7 |
- 4FMT1093:Printing processes : Offset Lithography | 25.0 | Semestre 7  |
- 4FMT1054:Paper Drying | 30.0 | Semestre 8  |
- 4FMT1091:Printing Processes : Gravure printing | 13.0 | Semestre 7  |
- 4FMT1088:Surface phenomenons, sticking | 20.0 | Semestre 8 |
- 4FMT1053:Recycled fibres | 30.0 | Semestre 7 |
- 4FME3001:Coating Labwork | 8.0 | Semestre 7 |
- 4FMT1011:Paper Physics 1 | 25.0 | Semestre 7 |
- 4FMT1099:Polymers processing | 20.0 | Semestre 8 |
- 4FMT1098:Fibres Bleaching | 25.0 | Semestre 7  |
- 4FME1060:Paper physics | 10.0 | Semestre 7 |
- 4FMT1127:Biocomposites | 25.0 | Semestre 7 |
- 4FMT1126:Biopolymers | 37.0 | Semestre 7  |
- 4FMT1012:Financial analysis | 13.0 | Semestre 7 |
- 4FMT1051:Biorefinery | 38.0 | Semestre 7  |
- 4FME1020:Technical intelligence | 25.0 | Semestre 8 |
- 4FME3053:Papermaking on pilot PM and refiner I | 22.0 | Semestre 7 |
- 4FMT1056:Energy production in papermaking process | 16.0 | Semestre 7  |
- 4FMT1084:Structure and rheology of polymers | 25.0 | Semestre 7 |
- 4FME3086:Training period year 1 - operator | 1.0 | Semestre 8 |
- 4FME3018:Sports Students S3 - Year 2 | 13.0 | Semestre 7 |
- 4FMT1110:Screen printing | 13.0 | Semestre 7 |
- 4FMT1125:Thermical and physical properties | 8.0 | Semestre 7 |
- 4FME3102:Dimensionnal stability | 7.0 | Semestre 7 |
- 4FMA3089:Projects within the company | 8.0 | Semestre 8 |
- 4FMA2142:maintenance and continuous improvement | 10.0 | Semestre 8 |
- 4FMA3105:Production order managment | 20.0 | Semestre 8 |
- 4FMA3024:Professionnal period (summer year 2) | 50.0 | Semestre 8 |
- 4FME3027:Training period year 2 - technician | 83.0 | Semestre 8 |
- 4FME1085:RIP inkjet | 12.0 | Semestre 7 |
- 4FMT3028:Digital printing | 0.0 | Semestre 8  |
- 4FMA2016:English year 2 (apprentices) - S3 | 20.0 | Semestre 7 |
- 4FMA3145:Technical File 2 (IFB) | 20.0 | Semestre 8 |
- 4FMA3146:Technical File 1 (IFB) | 20.0 | Semestre 8 |
- 4FMA3147:Technical File Machine (ICI) | 20.0 | Semestre 8 |
- 4FME3019:Sports Students - S4 | 10.0 | Semestre 8 |
- 4FMT1109:APP Signal processing & Automation | 19.0 | Semestre 8 |
- 4FME2017:English Students S8 - year 2 | 15.0 | Semestre 8  |
- 4FME3055:Drying techniques - practice | 33.0 | Semestre 8 |
- 4FME3061:Polymers | 28.0 | Semestre 8 |
- 4FME3060:Practice (to chose) : Paper | 1.5 | Semestre 8 |
- 4FME3062:Practice (to chose) : Materials Characterization | 1.4 | Semestre 8 |
- 4FME3063:Practice(to chose): Biorefinery processes | 50.0 | Semestre 8 |
- 4FMT1097:Printing Processes: Digital printing | 21.0 | Semestre 7 |
- 4FMA3018:Sport common CFA - S3 | 13.0 | Semestre 7 |
- 4FMT3019:Sports common Stud / CFA S4 | 0.75 | Semestre 8 |
- 4FMA2007:Database | 17.0 | Semestre 7 |
- 4FME2087:Inks knowledge | 0.5 | Semestre 7 |
- 4FMT1101:Networks | 15.0 | Semestre 8 |
- 4FME1111:Realisation APP form Web and IT project management | 30.0 | Semestre 8 |
- 4FMT1112:Web tools | 0.0 | Semestre 8 |
- 4FME3083:Designing Cross Media Documents | 88.0 | Semestre 7 |
- 4FMT1113:Printed electronics: Components | 16.0 | Semestre 8  |
- 4FMT1114:Electronics basics | 30.0 | Semestre 8 |
- 4FME1115:Printed electronics - practice | 38.0 | Semestre 8 |
- 4FMT1116:Printed electronics developments | 16.0 | Semestre 8 |
- 4FMT1025:Physical properties of packaging materials | 25.0 | Semestre 8 |
- 4FME3045:2ng foreign tongue / Involvement in associations | 0.0 | Semestre 7 |
- 4FME3064:Functionnal material | 10.0 | Semestre 8 |
- 4FME3065:Pressing and drying | 1.5 | Semestre 8 |
- 4FME3066:Headboxes- dynamical flow analysis | 0.8 | Semestre 8 |
- 4FME3067:Deinking | 14.0 | Semestre 8 |
- 4FME3068:Fibre processes & valorization: pulping & bleaching simulation | 0.0 | Semestre 8  |
- 4FME3069:Biopolymers | 12.0 | Semestre 8 |
- 4FMT1001:Surface fonctionnalisation of cellulosic substrates | 35.0 | Semestre 8 |
- 4FME3070:Physical chemistry for papermaking - labwork | 17.0 | Semestre 8 |
- 4FMT3011:Paper physics-project | 42.0 | Semestre 7 |
- 4FMT1062:PM : Sheet formation | 25.0 | Semestre 8 |
- 4FMT1121:Structured Digital Documents XML-DNS | 15.0 | Semestre 8 |
- 4FMT3098:Study trip | 0.0 | Semestre 8 |
- 4FMT3082:Colour management and modelling | 15.0 | Semestre 7 |
- 4FMT1117:3D printing | 0.0 | Semestre 8 |
- 4FMA2017:English year 2 (apprentices) - S4 | 24.0 | Semestre 8 |
- 4FMA3019:Sport common CFA - S4 | 16.0 | Semestre 8 |
- 4FMA3087:Training period apprentices | 50.0 | Semestre 7 |
- 4FMA3088:Training period apprentices | 50.0 | Semestre 8 |
- 4FMA3148:Technical file physical-chemistry | 17.0 | Semestre 8 |
- 4FME3101:Networks - labwork | 10.0 | Semestre 8 |
- 4FMA3115:Printed electronics - practice | 38.0 | Semestre 8 |
- 4FMT1115:Printed electronics | 38.0 | Semestre 8 |
- 4FME2018:Bioraffinerie conception | 43.0 | Semestre 8 |
- 4FME3117:3D printing - Labwork | 0.0 | Semestre 8 |
- 4FMT3030:Skills evaluation | 0.0 | Semestre 8 |
- 4FME3098:Innovation Day | 5.0 | Semestre 8 |
- 4FMT1059:PM : Suspension distribution | 17.0 | Semestre 7 |
- 6FMT3029:Innovative or research project | 5.0 | Semestre 7  |
Third year (master 2) |
- 5FMT1084:Design of Experiments | 38.0 | Semestre 9 |
- 5FMT1008:Social and legal concepts | 15.0 | Semestre 9 |
- 5FMT1003:APP-Printing deffects | 22.0 | Semestre 9 |
- 5FME1051:APP Effluent treatment | 36.0 | Semestre 9 |
- 5FME3003:Printability | 0.0 | Semestre 9 |
- 5FMT1007:Strategy and marketing | 20.0 | Semestre 9 |
- 5FMT3011:Technical and economical project | 50.0 | Semestre 9 |
- 5FMT1057:Calendering | 14.0 | Semestre 9 |
- 5FMT1005:Financial management | 15.0 | Semestre 9 |
- 5FM91017:Risk management | 17.0 | Semestre 9 |
- 5FM91021:Energy management and performance | 9.0 | Semestre 9 |
- 5FM91011:aquatic geochemical cycles and water quality | 17.0 | Semestre 9 |
- 5FM91019:Ecoconception, lifecycle analysis | 15.0 | Semestre 9 |
- 5FM91020:Communication | 15.0 | Semestre 9 |
- 5FM91003:Biological effluent treatment | 9.0 | Semestre 9 |
- 5FM93006:Waste water treatment-labwork | 20.0 | Semestre 9 |
- 5FM91005:Solid waste treatment | 10.0 | Semestre 9 |
- 5FM91004:Gazeous effluent treatment | 10.0 | Semestre 9 |
- 5FM94023:Environmental project | 10.0 | Semestre 9 |
- 5FM91015:Quality management | 15.0 | Semestre 9 |
- 5FM91014:Environmental and Safety and security management | 20.0 | Semestre 9 |
- 5FM91001:Filtration and settling | 9.0 | Semestre 9 |
- 5FM91002:Tertiairy treatments | 9.0 | Semestre 9 |
- 5FMT1015:Crew management | 7.5 | Semestre 9 |
- 5FMT1021:Innovation management | 7.5 | Semestre 9 |
- 5FMT2012:English | 35.0 | Semestre 9  |
- 5FMT1023:Conference | 0.0 | Semestre 9 |
- 5FME1024:Sustainable development-models | 0.0 | Semestre 9 |
- 5FMT3026:Training period year 3 | 70.0 | Semestre 10 |
- 5FMT3029:Visiting company | 0.0 | Semestre 9 |
- 5FM91007:Sensors | 26.0 | Semestre 9 |
- 5FM91008:Process control | 10.0 | Semestre 9 |
- 5FM94009:Integrative project on monitoring | 20.0 | Semestre 9 |
- 5FM91010:Effluent transfert | 1.7 | Semestre 9 |
- 5FM93013:Technical visits | 0.0 | Semestre 9 |
- 5FM91018:Greenhouse gases assessment, global warming and climate change | 9.0 | Semestre 9 |
- 5FM91022:Conference - Environmental strategy | 0.0 | Semestre 9 |
- 5FMT1055:Biocomposite : fiber chemical modification | 0.0 | Semestre 9 |
- 6FMT1006:Chemical and Biochemical processes : bioethanol , diester and other fuels | 2.0 | Semestre 9  |
- 6FMT1007:Thermo-chemical processes : pyrolysis, gasification | 2.5 | Semestre 9  |
- 6FMT3010:Advanced Biorefinery Processes (lab work) | 2.0 | Semestre 9  |
- 6FMT1013:Biocomposites : fibers chemical modification | 1.5 | Semestre 9  |
- 6FMT1015:Renewable Nanoparticules and nanocomposites | 23.0 | Semestre 9  |
- 6FMT3017:Biopolymers / Biocomposites | 0.5 | Semestre 9  |
- 5FMT1009:Project management | 0.0 | Semestre 9 |
- 5GSXMIT9:Semester 9 - MANINTEC | 30.0 | Semestre 9 |
- 5FM93020:Automation (optional / skill) | 0.0 | Semestre 9 |
- 5FM93021:Reactors (optional / skill) | 0.0 | Semestre 9 |
- 5FMT1085:Process statistical control | 27.0 | Semestre 9 |
- 5FY8S5ET:S9 - Semester abroad | 30.0 | Semestre 9 |
- 5FMT1111:Prototype innovation project | 77.5 | Semestre 9 |
- 5FME1121:Unitary operations for converting | 14.0 | Semestre 9 |
- 5FM93007:Waste water treatment-labwork | 1.25 | Semestre 9 |
- 5FM94024:Global Project -CFA | 75.0 | Semestre 9 |
- 5FM94025:Technical Project ont the controle of the waste water treatment plant | 30.0 | Semestre 9 |
- 5FMT3012:Time management | 0.0 | Semestre 9 |
- 5FM94022:Renewable energy | 22.0 | Semestre 9 |
- 5FM91025:Safety and hygiene at work | 17.0 | Semestre 9 |
- 5FM94026:Professional projects and skills | 40.0 | Semestre 9 |
- 6FMT1022:Biogas production / methanisation | 0.5 | Semestre 9  |
- 5FMA3025:Training period | 2.0 | Semestre 9 |
- 5FMT1110:Packaging material : spécific properties | 14.0 | Semestre 9 |
- 5FMA3024:Review of company activities, integration | 50.0 | Semestre 10 |
- 5FM94027:Technical Project on the Dangerous Products for Environment | 22.0 | Semestre 9 |
- 5FMT3030:Skills evaluation | 30.0 | Semestre 10 |
- 5FM94019:Design of waste water treatement plant | 20.0 | Semestre 9 |
- 5FM94010:Waste water treatment plant design | 20.0 | Semestre 9 |
- 5FMT1115:Crew management | 10.0 | Semestre 9 |
- 5FMT1215:Crew management | 10.0 | Semestre 9 |
- 5FM94028:Project ECO-C | 0.0 | Semestre 9 |
- 6FMT1030:Thermodynamic modeling of biorefinery processes | 1.0 | Semestre 9 |
- 6FMT3016: | 2.0 | Semestre 9 |
- 6FMT2019:English or French | 40.0 | Semestre 9 |
- 6FMT3025:Quality, investment, development, marketing research | 60.0 | Semestre 9 |
- 6FMT1016:Second generation Biopolymers | 1.0 | Semestre 9  |
- 6FMT1018:Chemicals recovery in biorefinery mills | 1.0 | Semestre 9  |
- 6FMT1024:Biohydrogen production | 1.0 | Semestre 9  |
- 6FMT3021:Technico-economical project | 3.0 | Semestre 9  |
- 6FMT1084:Structure and rheology of polymers | 1.5 | Semestre 9 |
- 6FMT3026:Training period year 3 | 30.0 | Semestre 10 |
- 5FMT3012: | 0.0 | Semestre 9 |
- 5FMT1030:Process Communication Model | 7.5 | Semestre 9 |
- 6FMT1017:Polysaccharides science and characterization | 1.0 | Semestre 9  |